Weight | 13 kg |
---|---|
Dimensions | 20 × 10 × 10 cm |
Slice Thickness | 0.1-0.35mm |
Printing Speed | ≤600mm/s |
Power Supply | 350W |
Auto Leveling | YES |
Maximum Printing Speed | 600mm/s |
Maximum Working Speed | 600mm/s |
Operating System | as show |
Diameter Temp | as sow |
Bed Temp | ≤100°C |
Consumables Diameter | 1.75mm |
Slice Software | Creality Print; compatible with Cura, Simplify3D, PrusaSlicer |
File Format | STL, OBJ, AMF |
Fliament | ABS, PLA, PETG, PET, TPU, PA, ASA, PC, PLA-CF, PA-CF, PET-CF |
Precision | 100±0.1mm |
Nozzle Diameter | 0.4mm (compatible with 0.6/0.8mm) |
Maximum Print Size | 220*220*250 |
Molding Technology | FDM |
Voltage | 110-220V |
Interface Type | USB |
CE Certification | Yes |
Color Print Speed | as show |
Brand Name | Ender |
Ender Model | K1C |
Origin | Mainland China |
Certification | CE |
Nozzle Temperature | ≤300°C |
UI Languages | English, Spanish, German, French, Russian, Portuguese, Italian, Turkish, Japanese, Chinese |
Acceleration | ≤20000mm/s² |
Extruder | Dual-gear direct drive extruder |
Display Screen | 4.3" color touch screen Optional Optional Yes Yes Yes Yes Yes 100-120V~, 200-240V~, 50/60Hz 350W ABS, PLA, PETG, PET, TPU, PA, ASA, PC, PLA-CF, PA-CF, PET-CF G-Code Creality Print; compatible with Cura, Simplify3D, PrusaSlicer STL, OBJ, AMF English, Spanish, German, French, Russian, Portuguese, Italian, Turkish, Japanese, Chinese FDM 220*220*250 |
AI Camera | yes |
Power Loss Recovery | Yes |
Filament Runout Sensor | Yes |
Input Shaping | Yes |
Lighting Kit | Yes |
Sleep Mode | Yes |
Net Weight | 12.5kg |
Build Volume | 220x220x250mm |
Product Dimensions | 355x355x482mm |
Creality k1C Speedy 3D Printer 600mm /s All-metal Extruder With AI Camera Suit for Carbon Fiber 220x220x250MM
SKU: 3LP6QVG4FUOG
Category: 3D Printing
Be the first to review “Creality k1C Speedy 3D Printer 600mm /s All-metal Extruder With AI Camera Suit for Carbon Fiber 220x220x250MM” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.