Introduction to watches:
Screen: Size: 1.32inch Resolution: 360*360 IPS Full Touch
Battery: 230mAh polymer
Packing box size: 15.1*7.5*3.0cm
Bluetooth: 5.0
Support mobile version: iOS 9.0 and above Android 5.0 and above
Features:
360 high-definition display, body temperature measurement, Bluetooth calling, Bluetooth music, AI voice assistant, real-time monitoring of health housekeepers, multiple main menus, massive dials, weather forecast, 20 sports modes
Step counting, calorie, distance, multi-sport mode can support 20 sports modes ((walking, outdoor running, cycling, swimming, yoga, elliptical machine, basketball, football, badminton, table tennis, rugby, tennis, baseball, skipping rope) , climbing, long jump, hula hoop, volleyball, golf, sit-ups))
Body temperature monitoring, real-time heart rate, blood pressure, blood oxygen, sleep monitoring, health three rings
Incoming call message reminder, stopwatch, timer, alarm clock, weather, shake photo, music control, turn wrist to brighten screen, sedentary drinking water reminder, find watch, multi-language
Incoming call/SMS content push
Information Reminder There are function enable switches on the APP side (incoming calls, text messages, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line, Instagram, Snapchat, Skype and other mobile applications) and events such as sitting, alarm clock , drinking water, taking medicine, etc. Information reminder, alarm clock, photo, raised wrist screen, sedentary reminder, stopwatch, countdown, search for mobile phone, bracelet brightness adjustment, bracelet screen duration adjustment, step counting, heart rate data synchronization APP support, exercise, mileage, calories, Steps, sleep, total sleep, deep, light sleep time, history record, heart rate, blood pressure, sleep, exercise
Support language:
Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Thai, Vietnamese
Xiaomi Mijia Bluetooth Call Smart Watch Women Sport Fitness Health Monitor Tracker Smartwatch Large HD Screen for Huawei Phone
$14.99 – $60.99
Weight | 0.25 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Accessories | Smart Watches |
Band length[mm] | XIAOMI |
Band width[mm] | XIAOMI |
Weight[g] | Mainland China |
SIM Card Slot | No |
Voice assistant built-in | No |
Bluetooth-compatible Version | 5.0 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | No |
Category | Smart Watches |
App name | FITCLOUDPRO |
Screen Material | IPS |
CPU Model | Ingenic |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | Ingenic |
Resolution | 360*360 |
Display Size | 1.32inch |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Carbon Fibre |
Band Material | Stainless Steel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android OS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Portuguese, Italian, French, German, japanese |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Alarm Clock, Heart Rate Tracker, Interactive Music, Noctilucent |
Brand Name | MIJIA |
Origin | Mainland China |
Certification | CE |
feature1 | Blood Pressure |
feature2 | Music Control |
feature3 | Notifications push |
feature4 | Multip sports mode |
feature5 | Blood Oxygen |
feature6 | Bluetooth Camera |
feature7 | SMS alerts push |
feature8 | call remind |
feature9 | smart watch |
feature10 | smart watch women |
feature11 | smart watch men android |
feature12 | smart watch band |
feature14 | smart watch men |
feature15 | Bluetooth call |
feature16 | sedentary reminder |
feature17 | Weather |
feature18 | Clock |
feature19 | support OTA upgrade |
feature20 | sleep monitoring |
feature21 | Anti-lost |
feature22 | Pedometer, Stopwatch |
Be the first to review “Xiaomi Mijia Bluetooth Call Smart Watch Women Sport Fitness Health Monitor Tracker Smartwatch Large HD Screen for Huawei Phone” Cancel reply
Related products
Health Monitors
Health Monitors
Health Monitors
Health Monitors
Health Monitors
Reviews
There are no reviews yet.