High definition call smartwatch
Main functions: custom dial, Bluetooth call, voice control, information screen always on, Alipay offline payment, stock market, games, stress test, breathing training, calendar, world clock, computer, bedside lamp, password unlocking, weather forecast, music control, step counting, heart rate, sleep, long sitting, mileage, blood oxygen, blood pressure, search, calories Message push (phone, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsApp, Line, Kakao Talk, others).
Basic functions: search function, alarm setting, water reminder, gesture control, do not disturb mode, reminder mode
Compatible systems: Android 4.4 or above, IOS 9.0 or above
Screen size: 1.43″ AMOLED HD full touch screen
Screen resolution:466 * 466
Smart watch supports languages: English, Chinese, German, French, Spanish, Portuguese, Turkish, Arabic, Italian, Russian, Polish, Indonesia, Dutch, Czech, Hebrew, Thai, Greek, Japanese, Traditional Chinese, Romania
APP (FitCloudPro) supported languages: Danish, Ukrainian, Urdu, Russian, Hungarian, Indonesian, Türkiye, Bengali, Hebrew, Greek, German, Italian, Czech, Japanese, French, Polish, Thai, Swedish, Simplified Chinese, Traditional Chinese, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese
Package Included
Host, Charging cable, wrist strap, manual, box
after receive the watch ,please charging first.Because after a long period of logistics, the watch has a low battery.Before using, scan the QR code on the manual to download the app and connect it to the watch with APP.
Xiaomi Mijia New Women Bluetooth Call Smartwatch Always Display Time Heart Rate Sports Health Monitoring Music GT4 Smart Watches
$14.99 – $66.99
Weight | 0.25 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Accessories | Smart Watch Charging cable, manual, Certificate, original box |
Band length[mm] | 255 |
Band width[mm] | 22 |
Weight[g] | 62 |
SIM Card Slot | NO |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.0 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | FitCloudPro |
Screen Material | AMOLED |
CPU Model | Smart Watches Men's |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 466*466 |
Display Size | 1.43 inch full touch screen |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | ALLOY |
Band Material | Steel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, German, japanese, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, COMPASS, Countdown, Calculators |
Brand Name | XIAOMI |
Origin | Mainland China |
Certification | CE |
Be the first to review “Xiaomi Mijia New Women Bluetooth Call Smartwatch Always Display Time Heart Rate Sports Health Monitoring Music GT4 Smart Watches” Cancel reply
Related products
Health Monitors
Health Monitors
Reviews
There are no reviews yet.